| Bridge Name | Town | Date Visited | Order We Visited | |
| 1 | Ashuelot | Winchester | 6/13/2012 | 10 |
| 2 | Coombs | Winchester | 6/13/2012 | 9 |
| 4 | Slate | Swanzey | 6/13/2012 | 12 |
| 5 | West Swanzey | Swanzey | 6/13/2012 | 8 |
| 6 | Sawyers Crossing | Swanzey | 6/13/2012 | 7 |
| 7 | Carleton | Swanzey | 6/13/2012 | 11 |
| 8 | County | Hancock and Greenfield | 7/18/2012 | 41 |
| 9 | Rowell's | Hopkington | 5/27/2012 | 2 |
| 10 | Railroad | Hopkington | 5/27/2012 | 1 |
| 12 | Dalton | Warner | 6/5/2012 | 5 |
| 13 | Waterloo | Warner | 6/5/2012 | 4 |
| 14 | Bement | Bradford | 5/27/2012 | 3 |
| 15 | Kensington | Andover | 7/7/2012 | 39 |
| 16 | Cilleyville | Andover | 7/7/2012 | 40 |
| 17 | Corbin | Newport | 7/4/2012 | 36 |
| 18 | McDermott | Langdon | 7/4/2012 | 37 |
| 19 | Prentiss | Langdon | 7/4/2012 | 38 |
| 20 | Cornish-Windsor | Cornish, NH (Windsor, VT) | 7/4/2012 | 31 |
| 21 | Blacksmith Shop | Cornish | 7/4/2012 | 33 |
| 22 | Dingleton Hill | Cornish | 7/4/2012 | 32 |
| 23 | Blow-Me-Down | Cornish | 7/4/2012 | 30 |
| 24 | Meriden | Plainfield | 7/4/2012 | 29 |
| 25 | Edgell | Lyme | 7/4/2012 | 27 |
| 27 | Bath-Haverhill | Bath | 7/4/2012 | 26 |
| 28 | Bath | Bath | 7/4/2012 | 25 |
| 29 | Swiftwater | Bath | 7/4/2012 | 24 |
| 30 | Mt. Orne | Lancaster | 8/15/2012 | 65 |
| 31 | Mechanic Street | Lancaster | 8/15/2012 | 64 |
| 32 | Groveton | Northumberland | 8/15/2012 | 62 |
| 33 | Columbia | Columbia | 8/15/2012 | 61 |
| 34 | Pittsburg-Clarksville | Pittsburg-Clarksville | 8/15/2012 | 59 |
| 35 | Happy Corner | Pittsburg | 8/15/2012 | 58 |
| 36 | River Road | Pittsburg | 8/15/2012 | 60 |
| 37 | Stark | Stark | 8/15/2012 | 63 |
| 38 | Sentinel Pine | Lincoln | 7/4/2012 | 22 |
| 39 | Flume | Lincoln | 7/4/2012 | 21 |
| 41 | Blair | Campton | 7/4/2012 | 16 |
| 42 | Turkey Jim's | Campton | 7/4/2012 | 18 |
| 43 | Bump | Campton | 7/4/2012 | 17 |
| 44 | Smith | Plymouth | 6/23/2012 | 15 |
| 45 | Durgin | Sandwich | 8/13/2012 | 47 |
| 46 | Whittier | Ossipee | 8/13/2012 | 48 |
| 47 | Swift River | Conway | 8/13/2012 | 54 |
| 48 | Saco River | Conway | 8/13/2012 | 53 |
| 49 | Albany | Albany | 8/13/2012 | 55 |
| 50 | Barlett | Bartlett | 8/13/2012 | 52 |
| 51 | Honeymoon | Jackson | 8/13/2012 | 50 |
| 57 | Pier | Newport | 7/4/2012 | 35 |
| 58 | Wright's | Newport | 7/4/2012 | 34 |
| 62 | Sulphite | Franklin | 6/23/2012 | 13 |
| 63 | Henniker | Henniker | 6/5/2012 | 6 |
| 64 | Clark's | North Woodstock | 7/4/2012 | 20 |
| 65 | Squam River | Ashland | 6/23/2012 | 14 |
| 67 | Packard Hill | Lebanon | 7/4/2012 | 28 |
| 68 | Tannery Hill | Gilford | 8/13/2012 | 46 |
| Bridges Without a Number | ||||
| A | Allen Hollis | North Woodstock | 7/4/2012 | 23 |
| B | Brundage | East Grafton | ||
| C | Chester | Chester | 7/25/2012 | 42 |
| D | Cocheco | Dover | 8/12/2012 | 45* |
| E | Jack O'Lantern | Woodstock | 7/4/2012 | 19 |
| F | Littleton Riverwalk | Littleton | 8/14/2012 | 56 |
| G | Stowell Road | Merrimack | 7/25/2012 | 43 |
| H | Nissitissit and Model | Brookline | 8/7/2012 | 44 |
| I | Wentworth | Jackson | 8/13/2012 | 51 |
| J | Heritage | Glen | 8/13/2012 | 49 |
| K | Santa's Village (3) | Jefferson | 8/14/2012 | 57 |
| L | Candia Woods | Candia | ||
Current Challenge: 80 of 118ish Total Bridges: 149 and counting
NH Bridge List
Subscribe to:
Comments (Atom)
No comments:
Post a Comment